Thickness | Yield | Base Weight | Length | Diameter |
micron(um) | M2 / KG | g/M2 | M/ roll | mm / 3"ID core |
15 | 74.07 | 13.5 | 4000 | 300 |
20 | 55.56 | 18.0 | 4000 | 340 |
25 | 44.44 | 22.5 | 4000 | 380 |
30 | 37.04 | 27.0 | 3000 | 360 |
40 | 27.78 | 36.0 | 2000 | 340 |
45 | 24.69 | 40.5 | 2000 | 360 |
50 | 22.22 | 45.0 | 2000 | 380 |
60 | 18.52 | 54.0 | 1500 | 360 |
70 | 15.87 | 63.0 | 1500 | 390 |
80 | 13.89 | 72.0 | 1000 | 340 |
90 | 12.35 | 81.0 | 1000 | 360 |
100 | 11.11 | 90.0 | 1000 | 380 |
110 | 10.1 | 99.0 | 1000 | 400 |
120 | 9.26 | 108.0 | 1000 | 410 |
Note:The above figures obtained from laboratory are for reference only. |