Mat-Opaque White-pearly Film Product Serials
Excellent reinforcing effect,delicate apprearance of hanger bags;Light weight with good strength;Good brightness and high opacity
NPX,NPV Products Series
Product Item | Thickness(u) | Process Description | Application | Description |
NPX-80 | 80 | Laminated with BOPP film for use of reinforcing strips of hanger bags | Hanger strip,Substrate paper,Wrap around label | Excellent reinforcing effect,delicate apprearance of hanger bags |
NPX-88 | 88 | Laminated with BOPP film for use of reinforcing strips of hanger bags | Hanger strip,Substrate paper,Wrap around label | Excellent reinforcing effect,delicate apprearance of hanger bags |
NPX-100 | 100 | Laminated with BOPP film for use of reinforcing strips of hanger bags | InkJet coating support paper,Hanger strip,Screen Printing business card | ☆Light weight with good strength ☆Good brightness and high opacity ☆High quality |
NPX-120 | 120 | Laminated with BOPP film for use of reinforcing strips of hanger bags | InkJet coating support paper,Hanger strip,Screen Printing business card | ☆Light weight with good strength ☆Good brightness and high opacity ☆High quality |
NPX-150 | 150 | Laminated with BOPP film for use of reinforcing strips of hanger bags | InkJet coating support paper,Hanger strip,Screen Printing business card | ☆Light weight with good strength ☆Good brightness and high opacity ☆High quality |
NPX-150 | 150 | Laminated with BOPP film for use of reinforcing strips of hanger bags | InkJet coating support paper,Hanger strip,Screen Printing business card | ☆Light weight with good strength ☆Good brightness and high opacity ☆High quality |
NPX-170 | 170 | Laminated with BOPP film for use of reinforcing strips of hanger bags | InkJet coating support paper,Hanger strip,Screen Printing business card | ☆Light weight with good strength ☆Good brightness and high opacity ☆High quality |
NPV-50 | 50 | Used for BAR CODE machine | Base Paper for Thermal Coating、Bar code paper | ☆Excellent coating and excellent coating evenness. ☆May be used for bar code paper |
Recommended Application:
![]() |
![]() |
Screen Business Cards | Hanger Strips |
![]() |
![]() |
solate Paper of Folders | Photo Album Inside Paper |
![]() |
|
Sheet Wrap around Stick Labels |
Physical Propeties Table:
Product Item |
Thickness | Thickness Tolerance |
Specific Gravity |
Base Weight |
Sheet Gloss |
Sheet Brightness |
Sheet Opacity |
Roughness | Surface Resistyvity |
Wetting Tension |
Wetting Tension |
(μm) | (% ) | -- | (g/M2) | (%) | (%) | (%) | (μm) | (Ω) | (Dyne/cm) | (1~6) | |
NPX-80 | 80 | 5 | 0.70 | 56.0 | 65/66 | 88 | 84 | 0.8 | 1013 | 38/38 | 6 |
NPX-88 | 88 | 5 | 0.73 | 64.2 | 78/79 | 88 | 84 | 0.6 | 1013 | 39/39 | 6 |
NPX-100 | 100 | 5 | 0.71 | 71.0 | 78/79 | 88 | 88 | 0.6 | 1013 | 39/39 | 6 |
NPX-120 | 120 | 5 | 0.70 | 84.0 | 77/78 | 88 | 88 | 0.6 | 1013 | 39/39 | 6 |
NPX-150 | 150 | 5 | 0.68 | 115.6 | 77/78 | 88 | 90 | 0.6 | 1013 | 39/39 | 6 |
NPX-170 | 170 | 5 | 0.68 | 115.6 | 76/77 | 88 | 92 | 0.6 | 1013 | 39/39 | 6 |
Physical Propeties Table:
Attached: NPX-80 Synthetic Paper.pdf
Attached: NPX-88 Synthetic Paper.pdf
Attached: NPX-100 Synthetic Paper.pdf
Attached: NPX-120 Synthetic Paper.pdf
Attached: NPX-150 Synthetic Paper.pdf
Attached: NPX-170 Synthetic Paper.pdf