Home
Products
BOPP Film Models and Applications
For Glossing Book,Magazine and Card BOPP Matted Film
For Glossing Book,Magazine and Card BOPP Matted Film
One side matted, suitable for paper lamination
For Glossing Book,Magazine and Card BOPP Matted Film
FBH00 Products Series
Product Item | Thickness(u) | Application | Description |
FBLMB | 20 | For glossing book,magazine and card | One side matted, suitable for paper lamination |
FBLVB | 20 | For glossing book,magazine and card | One side matted, suitable for paper lamination |
Recommended Application:
![]() |
For glossing book,magazine and card BOPP Matted Film |
Physical Propeties Table:
Product Item(Unit) | Test method | Sample direction | Product Item | ||
FBLMB | FBLVB | ||||
Thickness(μ) | -- | -- | 20 | 20 | |
Tensile strength(Kg/㎜) | ASTM D882 | MD | 6 | 6 | |
CD | 14 | 14 | |||
Elongation at break(%) | ASTM D882 | MD | 165 | 165 | |
CD | 70 | 70 | |||
Haze(%) | ASTM D1003 | -- | 65 | 65 | |
Gloss(%) | ASTM D2475 | -- | -- | -- | |
Heat shrinkage(%) | NYPS 100℃X60min | MD | 2.5 | 2.5 | |
CD | 1.5 | 1.5 | |||
Heat seal temperature(℃) | NYPS 100℃X60min | -- | -- | -- | |
Friction coefficient(--) | ASTM D1894 | -- | 0.6 | 0.6 | |
Specific gravity(--) | ASTM D1505 | -- | 0.91 | 0.91 |
Physical Propeties Table:
Attached: Glossing BOPP Films (1).pdf
Attached: FBLMB BOPP Film (2).pdf
Attached: FBLVB BOPP Film (2).pdf