Home
Products
BOPP Film Models and Applications
BOPP Films FOR Printing,processing of lamination and food package
BOPP Films FOR Printing,processing of lamination and food package
1.Two sides heat sealable, suitable for printing and processing of lamination.
2.One side heat sealable with high-slip property suitable for printing and use in laminates.
BOPP Films FOR Printing,processing of lamination and food package
FBH00 Products Series
Product Item | Product TYPE | Thickness(u) | Application | Description |
FBHDA | Heat Sealable Package BOPP Films | 20 | Printing,processing of lamination and food package | Two sides heat sealable, suitable for printing and processing of lamination. |
FBHLA | 30 | For food package | One side heat sealable with high-slip property suitable for printing and use in laminates. | |
FBHSA | 25 | For food package | One side heat sealable, suitable for printing and use in laminates. | |
FBHYA | 25 | For food package | One side heat sealable with high-slip property suitable for printing and use in laminates. |
Physical Propeties Table:
Product Item(Unit) | Test method | Sample direction | Product Item | ||||
FBHDA | FBHLA | FBHSA | FBHYA | ||||
Thickness(μ) | -- | -- | 20 | --- | 25 | 25 | |
Tensile strength(Kg/㎜) | ASTM D882 | MD | 12 | --- | 12 | 12 | |
CD | 22 | --- | 24 | 24 | |||
Elongation at break(%) | ASTM D882 | MD | 190 | --- | 190 | 190 | |
CD | 70 | --- | 75 | 75 | |||
Haze(%) | ASTM D1003 | -- | 2.5 | --- | 2.5 | 2.5 | |
Gloss(%) | ASTM D2475 | -- | 100 | --- | 135 | 135 | |
Heat shrinkage(%) | NYPS 100℃X60min | MD | 3.2 | --- | 2.5 | 2.5 | |
CD | 2.5 | --- | 1.2 | 1.2 | |||
Heat seal temperature(℃) | NYPS 100℃X60min | -- | 122 | --- | 122 | 122 | |
Friction coefficient(--) | ASTM D1894 | -- | 0.4 | --- | 0.8 | 0.5 | |
Specific gravity(--) | ASTM D1505 | -- | 0.91 | --- | 0.91 | 0 |
Physical Propeties Table:
Attached: FBHYA BOPP Film (1).pdf
Attached: FBHDA BOPP Film (1).pdf
Attached: FBHLA BOPP Film.pdf
Attached: FBHSA BOPP Film (1).pdf